body {
	padding-bottom: 80px;
}

input[type=radio], input[type=checkbox] {
	margin: 4px 4px 0;
}

.grey-bar-top {
	border-top: #CCCCCC 3px dashed;
	padding-top: 20px;
	margin-top: 20px;
}

.show-bg-image:after {
    content : "";
    display: block;
    position: absolute;
    top: 0;
    left: 0;
    background-image: url('../../assets/images/christ-teaching-the-people.jpg');
    background-repeat: no-repeat;
    background-size: 100% 100%;
    width: 100%;
    height: 100%;
    opacity : 0.3;
    z-index: -1;
}

#to-dos {
	padding-top: 20px;
}

/* General Table Style */
   table.responsivetable {
   width: 100%;
   border-collapse: collapse;
   }
   .responsivetable tr:nth-of-type(odd) {
   background-color: #eee;
   }
   .responsivetable thead tr td {
   background-color: #333;
   color: white;
   font-weight: bold;
   }
   .responsivetable td, .responsivetable th {
   padding: 6px;
   border: 1px solid #ccc;
   text-align: left;

    max-width: 400px;
    overflow: hidden;
    text-overflow: ellipsis;
    white-space: nowrap;
   }

@media (max-width: 767px) {
	/* Make Table Responsive --- */
	@media only screen and (max-width: 760px), (min-device-width: 768px) and (max-device-width: 1024px)  {
		.show-bg-image:after {
		    background-image: url('../../assets/images/christ-teaching-the-people-mobile.jpg');
		}

		p {
			font-size: 10px;
		}

		h1 {
			font-size: 21px;
		}

		h2 {
			font-size: 15px;
		}

		h4 {
			font-size: 14px;
		}

		h5 {
			font-size: 10px;
		}

		.btn.table-btn {
			font-size: 10px;
		}

		.navbar-fixed-top a.navbar-brand {
			font-size: 15px;
		}

		.navbar-fixed-bottom,
		.navbar-fixed-bottom strong,
		.navbar-fixed-bottom a,
		.navbar-fixed-bottom span.navbar-text {
			min-height: 25px;
			font-size: 8px;
			line-height: 1.25em;
		}

		.responsivetable table, .responsivetable thead, .responsivetable th, .responsivetable tr, .responsivetable td {
			display: block;
		}

		/* Hide table headers (but not display:none, for accessibility) */
		.responsivetable thead tr {
			position: absolute;
			top: -9999px;
			left: -9999px;
		}

		.responsivetable tr {
			border: 1px solid #ccc;

			width: 100%;
			white-space: normal;
		}

		.responsivetable td {
			/* Behave like a row */
			border: none;
			padding-left: 50%;
			border-bottom: 1px solid #eee;
			position: relative;

			width: 100%;
			max-width: 100%;
			min-height: 25px;
			white-space: normal;
		}

		.responsivetable td:before {
			/* Now, like a table header */
			position: absolute;
			/* Top / left values mimic padding */
			top: 6px; left: 6px;
			width: 45%;
			padding-right: 10px;
			white-space: nowrap;
		}

		/* -- LABEL THE VISIT DATA -- */
		.responsivetable-visit td:nth-of-type(1):before { content: "Name"; }
		.responsivetable-visit td:nth-of-type(2):before { content: "Last Visit Date"; }
		.responsivetable-visit td:nth-of-type(3):before { content: "Next Visit Date"; }
		.responsivetable-visit td:nth-of-type(4):before { content: "Schedule"; }
		.responsivetable-visit td:nth-of-type(5):before { content: "Notes"; }
		.responsivetable-visit td:nth-of-type(6):before { content: "Updated By"; }
		.responsivetable-visit td:nth-of-type(7):before { content: ""; }

		/* -- LABEL THE MEMBER DATA -- */
		.responsivetable-member td:nth-of-type(1):before { content: "Name"; }
		.responsivetable-member td:nth-of-type(2):before { content: "Phone"; }
		.responsivetable-member td:nth-of-type(3):before { content: "Address"; }
		.responsivetable-member td:nth-of-type(4):before { content: "Next Visit"; }
		.responsivetable-member td:nth-of-type(5):before { content: "Schedule"; }
		.responsivetable-member td:nth-of-type(6):before { content: ""; }

		/* -- LABEL THE ASSIGNMENT DATA -- */
		.responsivetable-assignment td:nth-of-type(1):before { content: "Assignment"; }
		.responsivetable-assignment td:nth-of-type(2):before { content: "Assigned To"; }
		.responsivetable-assignment td:nth-of-type(3):before { content: "Due Date"; }
		.responsivetable-assignment td:nth-of-type(4):before { content: "Completed"; }
		.responsivetable-assignment td:nth-of-type(5):before { content: "Created By"; }
		.responsivetable-assignment td:nth-of-type(6):before { content: "Updated By"; }
		.responsivetable-assignment td:nth-of-type(7):before { content: ""; }

		/* -- LABEL THE USER DATA -- */
		.responsivetable-user td:nth-of-type(1):before { content: "Name"; }
		.responsivetable-user td:nth-of-type(2):before { content: "Email"; }
		.responsivetable-user td:nth-of-type(3):before { content: "Active"; }
		.responsivetable-user td:nth-of-type(4):before { content: ""; }

		/* -- LABEL THE WMC DATA -- */
		.responsivetable-wmc td:nth-of-type(1):before { content: "Name"; }
		.responsivetable-wmc td:nth-of-type(2):before { content: "Created By"; }
		.responsivetable-wmc td:nth-of-type(3):before { content: "Visit Date"; }
		.responsivetable-wmc td:nth-of-type(4):before { content: "Next Visit Date"; }

		/* -- LABEL THE WMC ASSIGNMENT DATA -- */
		.responsivetable-wmc-assignment td:nth-of-type(1):before { content: "Name"; }
		.responsivetable-wmc-assignment td:nth-of-type(2):before { content: "Assign To"; }
		.responsivetable-wmc-assignment td:nth-of-type(3):before { content: "Next Visit Date"; }
		.responsivetable-wmc-assignment td:nth-of-type(4):before { content: "Due Date"; }

	}/* End responsive query */
}
